Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| low Season | 31 Oct 25 | 31 Mar 26 | - | €2000 | €150 | €150 | 3 Nights |
| Mid-low Season | 31 Mar 26 | 30 Apr 26 | - | €2000 | €180 | €180 | 3 Nights |
| Mid Season | 30 Apr 26 | 31 May 26 | - | €2000 | €200 | €200 | 3 Nights |
| High Season | 31 May 26 | 31 Aug 26 | - | - | €250 | €250 | 3 Nights |
| Mid Season | 31 Aug 26 | 30 Sep 26 | - | - | €250 | €250 | 3 Nights |
| Mid Season | 30 Sep 26 | 31 Oct 26 | - | €2000 | €175 | €175 | 3 Nights |
| Low Season | 31 Oct 26 | 31 Mar 27 | - | €2000 | €150 | €150 | 3 Nights |
| Mid-low Season | 31 Mar 27 | 30 Apr 27 | - | €2000 | €180 | €200 | 3 Nights |
| Mid Season | 30 Apr 27 | 31 May 27 | - | €2000 | €200 | €250 | 3 Nights |
| High Season | 31 May 27 | 31 Aug 27 | - | - | €250 | €300 | 3 Nights |
| Mid Season | 31 Aug 27 | 30 Sep 27 | - | - | €200 | €250 | 3 Nights |
| Mid Season | 30 Sep 27 | 31 Oct 27 | - | €2000 | €175 | €175 | 3 Nights |
- 75€ will be added for cleaning fees for each stay
- 10€ Climate Resilience Fee per night regardless the number of guests paid in cash at check-in
- 100€ will be asked at check-in for damage deposit and will be return at check-out
- Monthly rental includes up to €100 worth of utilities (electricity, water, heating, etc.) per month. Any amount exceeding this limit will be charged separately and must be paid by the guest at the end of the month.